Being a Chartered Accountant and interacting with several entrepreneurs, I found that the most common question bothering startup founders is which business entity to form and what are the compliances of these entities. Hence, there is a need to summarize this essential information in a comprehensive manner and layman terms.
The three most preferred business entities in India – Private Limited Company, Limited Liability Partnership (LLP) and One Person Company (OPC) have some important differences in their compliance structure which affect their running costs as well.
This article is focused on detailing the end to end compliance requirements of these entities. There are different set of laws and regulations which govern each business type.
Private Limited Company and OPC are governed by The Companies Act, 2013 and the corresponding company rules. There are various norms right from maintenance of books of accounts to preparation of financial statements and getting most of important events of your company approved by way of conducting board and general meetings with corresponding Registrar of Companies (RoC) filings.
Similarly, in LLP, immediately after incorporation should comply with the statutory requirements of the Limited Liability Partnership Act 2008 and the corresponding LLP Rules. In order to achieve this, the accounts, records of partner’s meetings, changes in partners and LLP Agreement should be prepared and vetted by your legal advisor’s at all times.
It becomes essential to take a note of all the key compliances so that you, as an entrepreneur are aware of the entire regulatory framework of your business and seep through the differences in each of these entities to take an informed decision.
The Comparison chart will give you a clear distinction between the compliance requirements of all the three forms of business.
Factors of Comparison | Private Limited Company | One Person Company | Limited Liability Partnership |
Governing Law and Regulatory Authority | The Companies Act 2013 and the Ministry of Corporate Affairs (MCA) | The Companies Act 2013 and the Ministry of Corporate Affairs (MCA) | The LLP Act 2008 and the Ministry of Corporate Affairs (MCA) |
Minimum Requirement for formation | 2 Shareholders 2 Directors Directors and Shareholders can be same persons | 1 Shareholder 1 Director 1 Nominee of Sole Member Director and Shareholder can be same person | 2 Designated Partners |
Maintenance of Books of Accounts | Mandatory | Mandatory | Mandatory |
Maintenance of Basic Statutory Records | Resolutions and Minutes of the Board Meetings and General Meetings. Share Register and Share Certificates | Resolutions and Minutes of the Board Meetings and General Meetings. Share Register and Share Certificates | Minute book to be maintained to record minutes of meetings of partners. |
Board Meetings | First meeting within 30 days from the date of Incorporation Minimum Four Board Meetings in a calendar year | No meetings required if the company has only one director In case of more than one director, first meeting to be conducted within 30 days from the date of Incorporation of company. At least one meeting of the Board of Directors has to be conducted in each half of a calendar year and the gap between the two meetings is not less than ninety days. | No compulsory meeting of the partners is prescribed in the LLP Act or Rules. Meetings of Partners may be called for events prescribed in the LLP Agreement such as: • Remuneration, Admission, Cessation or Expulsion of the partners • Induction of the heir of any existing partner as a partner(s) of the LLP • Amendment in the objects of the LLP |
Annual General Meetings (AGM) | Mandatory | No AGM Required | No AGM Required |
Annual RoC Filings | Balance Sheet, Profit & Loss Account, Cash Flow Statement, and Statement of changes in equity in Form AOC-4 Annual Return in Form MGT-7 | Balance Sheet, Profit & Loss Account, Cash Flow Statement, and Statement of changes in equity in Form AOC-4 Annual Return in Form MGT-7 | Statement of Account and Solvency in e-Form 8. Annual Return in e-Form 11. |
Annual Tax Filings | Mandatory – Tax Return in Form ITR-VI | Mandatory – Tax Return in Form ITR-VI | Mandatory – Tax Return in Form ITR-V |
Statutory Audit | Mandatory | Mandatory | If turnover > 40 lakhs or contribution > 25 lakhs |
Tax Audit | If turnover > 1 Crore | If turnover > 1 Crore | If turnover > 1 Crore |
Alteration of Name, Address, Objects etc | Fillings Required with RoC Approval from Central Govt. in some cases | Fillings Required with RoC Approval from Central Govt. in some cases | Fillings Required with RoC |
Conversion | A Private Company can be converted into OPC, subject to: • Paid up share capital <= 50 lakhs, or • Average annual turnover <= 2 crores. | An OPC shall be converted into private limited company mandatorily, subject to: • Paid up share capital >50 lakhs, or • Average annual turnover > 2 crores during preceding 3 Financial years | Cannot be converted into a Private Limited Company directly |
Closure/ Dissolution | Can be initiated voluntarily, • By the shareholders, or • By the Creditors, or • By the Tribunal. | Can be initiated voluntarily, • By the shareholders, or • By the Creditors, or • By the Tribunal. | Can be initiated voluntarily, • By the Partners, or • By the Order of the Tribunal. |
Taxation | Taxed at 30% | Taxed at 30% | Taxed at 30% |
Fund Raising Options | High | Low | Low |
Compliance Cost | High | Medium | Medium |
Simply put, there is nothing better than a Private Company from an Investor’s perspective and credibility; however the cost of compliance is definitely higher. If you want to take it slow and steady and raising funds is not on cards, hitch to the easiest and simplest option of an LLP. Check out our annual compliance packages
This article was originally published on YourStory
- Subsidiary Registration in India: Navigating the Legal Landscape - July 12, 2024
- Incorporation of Foreign Subsidiary in India - June 30, 2024
- Company Registration for NRIs and Foreign Nationals in India - June 19, 2024